Page:Lltreaties-ustbv001.pdf/329
This page has been proofread, but needs to be validated.
CHINA (BOXER PROTOCOL)—SEPTEMBER 7, 1901
319
ANNEX NO. 13—PLAN OF AMORTIZATION
| Years. | Series A. | Series B. | Series C. | Series D. | Series E. | Amount of sums due on Series A, B, C, D, E. | Annuities of the existing dept guaranteed by the M. I. customs and likin taxes. | Aggregate amount of the foreign debt. |
Tls. 75,000,000. Extinguished in 1940 by means of a yearly amortization of 1.106 per cent in 39 years, beginning in 1902.
|
Tls. 60,000,000. Extinguished in 1940 by means of a yearly amortization of 1.783 per cent in 30 years, beginning in 1911.
|
Tls. 150,000,000. Extinguished in 1940 by means of a yearly amortization of 2.256 per cent in 26 years, beginning in 1915.
|
Tls. 50,000,000. Extinguished in 1940 by means of a yearly amortization of 2.401 per cent in 25 years, beginning in 1916.
|
Tls. 115,000,000. Extinguished in 1940 by means of a yearly amortization of 9.449 per cent in 9 years, beginning in 1932.
| ||||
| Tls. | Tls. | Tls. | Tls. | Tls. | Tls. | Tls. | Tls. | |
| 1902.. | Int. & am 3,829,500 | Int. & amInt 3,469,8002,400,000 | Int. & amInt 9,384,0006,000,000 | Int. & amInt 3,200,5002,000,000 | Int. & amInt 15,466,3504,600,000 | 18,829,500 | 23,600,000 | 42,429,500 |
| 1903.. | Int. & am„ 3,829,500„ | Int. & amInt„ 3,469,8002,400,000„ | Int. & amInt„ 9,384,0006,000,000„ | Int. & amInt„ 3,200,5002,000,000„ | Int. & amInt„ 15,466,3504,600,000„ | 18,829,500„ | 23,300,000 | 42,129,500 |
| 1904.. | Int. & am„ 3,829,500„ | Int. & amInt„ 3,469,8002,400,000„ | Int. & amInt„ 9,384,0006,000,000„ | Int. & amInt„ 3,200,5002,000,000„ | Int. & amInt„ 15,466,3504,600,000„ | 18,829,500„ | 23,300,000 | 42,129,500 |
| 1905.. | Int. & am„ 3,829,500„ | Int. & amInt„ 3,469,8002,400,000„ | Int. & amInt„ 9,384,0006,000,000„ | Int. & amInt„ 3,200,5002,000,000„ | Int. & amInt„ 15,466,3504,600,000„ | 18,829,500„ | 24,100,000 | 42,929,500 |
| 1906.. | Int. & am„ 3,829,500„ | Int. & amInt„ 3,469,8002,400,000„ | Int. & amInt„ 9,384,0006,000,000„ | Int. & amInt„ 3,200,5002,000,000„ | Int. & amInt„ 15,466,3504,600,000„ | 18,829,500„ | 23,900,000 | 42,729,500 |
| 1907.. | Int. & am„ 3,829,500„ | Int. & amInt„ 3,469,8002,400,000„ | Int. & amInt„ 9,384,0006,000,000„ | Int. & amInt„ 3,200,5002,000,000„ | Int. & amInt„ 15,466,3504,600,000„ | 18,829,500„ | 23,700,000 | 42,529,500 |
| 1908.. | Int. & am„ 3,829,500„ | Int. & amInt„ 3,469,8002,400,000„ | Int. & amInt„ 9,384,0006,000,000„ | Int. & amInt„ 3,200,5002,000,000„ | Int. & amInt„ 15,466,3504,600,000„ | 18,829,500„ | 23,400,000 | 42,229,500 |
| 1909.. | Int. & am„ 3,829,500„ | Int. & amInt„ 3,469,8002,400,000„ | Int. & amInt„ 9,384,0006,000,000„ | Int. & amInt„ 3,200,5002,000,000„ | Int. & amInt„ 15,466,3504,600,000„ | 18,829,500„ | 23,400,000 | 42,429,500 |
| 1910.. | Int. & am„ 3,829,500„ | Int. & amInt„ 3,469,8002,400,000„ | Int. & amInt„ 9,384,0006,000,000„ | Int. & amInt„ 3,200,5002,000,000„ | Int. & amInt„ 15,466,3504,600,000„ | 18,829,500„ | 23,200,000 | 42,029,500 |
| 1911.. | Int. & am„ 3,829,500„ | Int. & am 3,469,800 | Int. & amInt„ 9,384,0006,000,000„ | Int. & amInt„ 3,200,5002,000,000„ | Int. & amInt„ 15,466,3504,600,000„ | 19,899,300 | 22,800,000 | 42,699,300 |
| 1912.. | Int. & am„ 3,829,500„ | Int. & am„ 3,469,800„ | Int. & amInt„ 9,384,0006,000,000„ | Int. & amInt„ 3,200,5002,000,000„ | Int. & amInt„ 15,466,3504,600,000„ | 19,899,300„ | 22,600,000 | 42,499,300 |
| 1913.. | Int. & am„ 3,829,500„ | Int. & am„ 3,469,800„ | Int. & amInt„ 9,384,0006,000,000„ | Int. & amInt„ 3,200,5002,000,000„ | Int. & amInt„ 15,466,3504,600,000„ | 19,899,300„ | 22,400,000 | 42,299,300 |
| 1914.. | Int. & am„ 3,829,500„ | Int. & am„ 3,469,800„ | Int. & amInt„ 9,384,0006,000,000„ | Int. & amInt„ 3,200,5002,000,000„ | Int. & amInt„ 15,466,3504,600,000„ | 19,899,300„ | 22,100,000 | 41,999,300 |
| 1915.. | Int. & am„ 3,829,500„ | Int. & am„ 3,469,800„ | Int. & am 9,384,000 | Int. & amInt„ 3,200,5002,000,000„ | Int. & amInt„ 15,466,3504,600,000„ | 23,283,300 | 19,400,000 | 42,683,300 |
| 1916.. | Int. & am„ 3,829,500„ | Int. & am„ 3,469,800„ | Int. & am„ 9,384,000„ | Int. & am 3,200,500 | Int. & amInt„ 15,466,3504,600,000„ | 24,483,800 | 18,500,000 | 42,983,800 |
| 1917.. | Int. & am„ 3,829,500„ | Int. & am„ 3,469,800„ | Int. & am„ 9,384,000„ | Int. & am„ 3,200,500„ | Int. & amInt„ 15,466,3504,600,000„ | 24,483,800„ | 18,500,000 | 42,983,800 |
| 1918.. | Int. & am„ 3,829,500„ | Int. & am„ 3,469,800„ | Int. & am„ 9,384,000„ | Int. & am„ 3,200,500„ | Int. & amInt„ 15,466,3504,600,000„ | 24,483,800„ | 18,500,000 | 42,983,800 |
| 1919.. | Int. & am„ 3,829,500„ | Int. & am„ 3,469,800„ | Int. & am„ 9,384,000„ | Int. & am„ 3,200,500„ | Int. & amInt„ 15,466,3504,600,000„ | 24,483,800„ | 18,500,000 | 42,983,800 |
| 1920.. | Int. & am„ 3,829,500„ | Int. & am„ 3,469,800„ | Int. & am„ 9,384,000„ | Int. & am„ 3,200,500„ | Int. & amInt„ 15,466,3504,600,000„ | 24,483,800„ | 18,500,000 | 42,983,800 |
| 1921.. | Int. & am„ 3,829,500„ | Int. & am„ 3,469,800„ | Int. & am„ 9,384,000„ | Int. & am„ 3,200,500„ | Int. & amInt„ 15,466,3504,600,000„ | 24,483,800„ | 18,500,000 | 42,983,800 |
| 1922.. | Int. & am„ 3,829,500„ | Int. & am„ 3,469,800„ | Int. & am„ 9,384,000„ | Int. & am„ 3,200,500„ | Int. & amInt„ 15,466,3504,600,000„ | 24,483,800„ | 18,500,000 | 42,983,800 |
| 1923.. | Int. & am„ 3,829,500„ | Int. & am„ 3,469,800„ | Int. & am„ 9,384,000„ | Int. & am„ 3,200,500„ | Int. & amInt„ 15,466,3504,600,000„ | 24,483,800„ | 18,500,000 | 42,983,800 |
| 1924.. | Int. & am„ 3,829,500„ | Int. & am„ 3,469,800„ | Int. & am„ 9,384,000„ | Int. & am„ 3,200,500„ | Int. & amInt„ 15,466,3504,600,000„ | 24,483,800„ | 18,500,000 | 42,983,800 |
| 1925.. | Int. & am„ 3,829,500„ | Int. & am„ 3,469,800„ | Int. & am„ 9,384,000„ | Int. & am„ 3,200,500„ | Int. & amInt„ 15,466,3504,600,000„ | 24,483,800„ | 18,500,000 | 42,983,800 |
| 1926.. | Int. & am„ 3,829,500„ | Int. & am„ 3,469,800„ | Int. & am„ 9,384,000„ | Int. & am„ 3,200,500„ | Int. & amInt„ 15,466,3504,600,000„ | 24,483,800„ | 18,500,000 | 42,983,800 |
| 1927.. | Int. & am„ 3,829,500„ | Int. & am„ 3,469,800„ | Int. & am„ 9,384,000„ | Int. & am„ 3,200,500„ | Int. & amInt„ 15,466,3504,600,000„ | 24,483,800„ | 18,500,000 | 42,983,800 |
| 1928.. | Int. & am„ 3,829,500„ | Int. & am„ 3,469,800„ | Int. & am„ 9,384,000„ | Int. & am„ 3,200,500„ | Int. & amInt„ 15,466,3504,600,000„ | 24,483,800„ | 18,500,000 | 42,983,800 |
| 1929.. | Int. & am„ 3,829,500„ | Int. & am„ 3,469,800„ | Int. & am„ 9,384,000„ | Int. & am„ 3,200,500„ | Int. & amInt„ 15,466,3504,600,000„ | 24,483,800„ | 18,500,000 | 42,983,800 |
| 1930.. | Int. & am„ 3,829,500„ | Int. & am„ 3,469,800„ | Int. & am„ 9,384,000„ | Int. & am„ 3,200,500„ | Int. & amInt„ 15,466,3504,600,000„ | 24,483,800„ | 18,500,000 | 42,983,800 |
| 1931.. | Int. & am„ 3,829,500„ | Int. & am„ 3,469,800„ | Int. & am„ 9,384,000„ | Int. & am„ 3,200,500„ | Int. & amInt„ 15,466,3504,600,000„ | 24,483,800„ | 18,400,000 | 42,883,100 |
| 1932.. | Int. & am„ 3,829,500„ | Int. & am„ 3,469,800„ | Int. & am„ 9,384,000„ | Int. & am„ 3,200,500„ | Int. & am 15,466,350 | 35,350,150 | 7,500,000 | 42,850,150 |
| 1933.. | Int. & am„ 3,829,500„ | Int. & am„ 3,469,800„ | Int. & am„ 9,384,000„ | Int. & am„ 3,200,500„ | Int. & am„ 15,466,350„ | 35,350,150„ | 6,300,000 | 41,650,150 |
| 1934.. | Int. & am„ 3,829,500„ | Int. & am„ 3,469,800„ | Int. & am„ 9,384,000„ | Int. & am„ 3,200,500„ | Int. & am„ 15,466,350„ | 35,350,150„ | 5,900,000 | 41,250,150 |
| 1935.. | Int. & am„ 3,829,500„ | Int. & am„ 3,469,800„ | Int. & am„ 9,384,000„ | Int. & am„ 3,200,500„ | Int. & am„ 15,466,350„ | 35,350,150„ | 5,900,000 | 41,250,150 |
| 1936.. | Int. & am„ 3,829,500„ | Int. & am„ 3,469,800„ | Int. & am„ 9,384,000„ | Int. & am„ 3,200,500„ | Int. & am„ 15,466,350„ | 35,350,150„ | 5,900,000 | 41,250,150 |
| 1937.. | Int. & am„ 3,829,500„ | Int. & am„ 3,469,800„ | Int. & am„ 9,384,000„ | Int. & am„ 3,200,500„ | Int. & am„ 15,466,350„ | 35,350,150„ | 5,900,000 | 41,250,150 |
| 1938.. | Int. & am„ 3,829,500„ | Int. & am„ 3,469,800„ | Int. & am„ 9,384,000„ | Int. & am„ 3,200,500„ | Int. & am„ 15,466,350„ | 35,350,150„ | 5,900,000 | 41,250,150 |
| 1939.. | Int. & am„ 3,829,500„ | Int. & am„ 3,469,800„ | Int. & am„ 9,384,000„ | Int. & am„ 3,200,500„ | Int. & am„ 15,466,350„ | 35,350,150„ | 5,900,000 | 41,250,150 |
| 1940.. | Int. & am„ 3,829,500„ | Int. & am„ 3,469,800„ | Int. & am„ 9,384,000„ | Int. & am„ 3,200,500„ | Int. & am„ 15,466,350„ | 35,350,150„ | 5,900,000 | 41,250,150 |
4.18433 of the whole amount of tls. 450,000,000 form the year 1902.
|
4.23773, or, inclusive of the foregoing rate, 4.42206 of the whole amount of tls. 450,000,000 from the year 1911.
|
4.752000, or, inclusive of the foregoing rate, 5.17406 of the whole amount of tls. 450,000,000 from the year 1915.
|
4.26677, or, inclusive of the foregoing rate, 5.44083 of the whole amount of tls. 450,000,000 from the year 1916.
|
6.41477, or, inclusive of the foregoing rate, 7.85560 of the whole amount of tls. 450,000,000 from the year 1932.
|
Aggregate amount to be paid, tls. 982,238,150 |