Page:Korea (1904).djvu/37
This page has been proofread, but needs to be validated.
INTRODUCTION
xvii
| ARMOURED CRUISERS | ||||||
| Name | Displacement | I.H.P. | Nominal Speed | Gun Protection | Weight of Broadside Fire | |
| Tons | Knots | In. | Lbs. | |||
| Tokiwa | 9750 | 18,000 | 21.5 | 6.6 | 3568 | |
| Asama | ||||||
| Yaqumo | 9850 | 16,000 | 20.0 | 6.6 | 3368 | |
| Azuma | 9436 | 17,000 | 21.0 | 6.6 | 3368 | |
| Idzuma | 9800 | 15,000 | 24.7 | 6.6 | 3568 | |
| Iwate | ||||||
In addition to these there are the two cruisers which Japan purchased in Italy from the Argentine Government.
| PROTECTED CRUISERS | ||||||
| Name | Displacement | I.H.P. | Nominal Speed | Gun Protection | Weight of Broadside Fire | |
| Tons | Knots | In. | Lbs. | |||
| Takasago | 4300 | 15,500 | 24.0 | 4½.2 | 800 | |
| Kasage | 4784 | 15,500 | 22.5 | 4½.0 | 800 | |
| Chitose | ||||||
| Itsukushima | 4277 | 5400 | 16.7 | 11.4 | 1260 | |
| Hashidate | ||||||
| Matsushima | ||||||
| Yoshino | 4180 | 15,750 | 23.0 | — | 780 | |
| Naniwa | 3727 | 7120 | 17.8 | — | 1196 | |
| Takachiho | ||||||
| Akitsushima | 3150 | 8400 | 19.0 | — | 780 | |
| Nitaka | 3420 | 9500 | 20.0 | — | 920 | |
| Tsushima | ||||||
| Suma | 2700 | 8500 | 20.0 | — | 335 | |
| Akashi | ||||||
In connection with the First Division of the Japanese Fleet an interesting fact has transpired which, from reason of its association with this country, will prove of more than ordinary interest. In case of war it appears that with one