Page:Japan by the Japanese (1904).djvu/704

This page has been proofread, but needs to be validated.
662
JAPAN BY THE JAPANESE

Table II.—Annual Population of Prisons at the End of Each Year for Twenty Retrospective
Years, from 1901 to 1882 Inclusive.

Year. Prisoners. Non-con-
demned
Children
under
Correction.
Accused
Persons.
Ex-convicts in
Special Peniten-
tiary Establish-
ments having
no Residence
Outside.
Babies. Total. Percentage for Twenty Years.
Prisoners. Non-con-
demned
Children
under
Correction
Accused
Persons.
Ex-convicts in
Special Peniten-
tiary Establish-
ments having no
Residence outside.
Babies. General
Average.
1901 49,579 152 18,058 0,998 093 58,880
1900 49,260 144 17,275 0,923 100 57,702
1899 50,576 144 16,287 1,008 102 58,147
1898 58,918 213 19,395 1,774 332 70,632
1897 57,127 185 10,050 1,551 352 69,265
Average for 5 years 53,092 174 18,213 1,251 196 62,925 193.8 191.6 186.3 182.3 169.8 191.1
1896 64,287 157 19,202 1,436 341 75,423
1895 65,234 209 10,070 1,694 344 77,551
1894 67,261 252 10,895 2,192 401 81,001
1893 65,617 230 11,243 1,693 392 79.175
1892 64,153 244 19,292 2,001 367 76,057
Average for 5 years 65,310 218 10,140 1,803 369 77,847 115.5 114.7 106.6 118.6 131.3 114.4
1891 61,595 274 19,728 1,656 341 73,594
1890 57,615 258 19,378 1,829 366 69,446
1889 54,408 231 18,173 0,850 346 64,008
1888 54,126 173 15,466 1,064 228 61,057
1887 55,688 179 16,542 1,419 222 64,080
Average for 5 years 56,686 223 17,857 1,364 301 66,431 100.2 117.4 182.6 189.7 107.1 197.6
1886 61,121 217 18,560 1,920 272 72,090
1885 63,338 169 12,278 2,540 355 78,680
1884 55,517 124 14,191 1,867 320 72,019
1883 42,257 119 14,322 1,237 202 58,137
1882 33,351 105 19,848 0,782 147 44,205
Average for 5 years 51,117 147 11,840 1,663 260 65,026 190.4 177.4 124.5 109.4 192.5 195.5
Average for 20 years 56,551 190 19,513 1,520 281 100.0 100.0 100.0 100.0 100.0 100.0

Note.—The considerable increase of babies after 1900 is the result of an amendment of Prison Regulations restricting the age of admittable children to that of less than one year instead of less than three years, as in the old provisions.