Page:Japan by the Japanese (1904).djvu/443
This page has been proofread, but needs to be validated.
COMMERCE AND INDUSTRIES
403
| Year. | Amount Produced in Japan. |
Amount Exported to Foreign Countries. |
Difference between the Amounts Produced and Exported. |
Percentage. | Value of Export. | ||
| Remained in Japan. |
Ex- ported. |
Total Value. | Price per Picul. | ||||
| Kin. | Kin. | Kin. | Per Cent. | Per Cent. | Yen. | Yen. | |
| 1890 | 43,408,869 | 37,250,728 | 6,158,141 | 14 | 86 | 6,326,680 | 17 |
| 1891 | 44,352,488 | 39,923,999 | 4,428,489 | 10 | 90 | 7,033,049 | 18 |
| 1892 | 45,074,156 | 37,518,203 | 5,555,953 | 17 | 83 | 7,525,315 | 20 |
| 1893 | 47,752,300 | 36,443,555 | 11,308,745 | 24 | 76 | 7,702,088 | 21 |
| 1894 | 49,720,200 | 37,453,587 | 11,816,613 | 24 | 76 | 7,930,286 | 21 |
| | |||||||
| 1895 | 53,743,000 | 38,826,661 | 14,916,339 | 28 | 72 | 8,879,241 | 23 |
| 1896 | 53,127,456 | 33,241,472 | 19,885,984 | 37 | 63 | 6,372,328 | 19 |
| 1897 | 52,949,725 | 32,632,683 | 20,317,042 | 38 | 62 | 7,860,460 | 24 |
| 1898 | 52,760,738 | 30,826,632 | 21,934,106 | 42 | 58 | 8,215,664 | 27 |
| 1899 | 46,966,538 | 33,451,528 | 13,515,010 | 29 | 71 | 8,387,598 | 25 |
Note.—One kin=1⅓ pounds nearly.
Rice and Grain.
Grain is the principal agricultural product of the empire. The area of cultivation has recently been considerably extended, and the method of cultivation also has been improved. Notwithstanding this, the productive capacity has not been very great, compared with manufactured goods, because these are not goods for exportation, but for the consumption at home, and there is not a great increase in demand for grain. The rice crop has varied from 36,000,000 or 37,000,000 to 42,000,000 or 43,000,000 koku, while the other grain crops have varied from 15,000,000 or 16,000,000 to 20,000,000 koku.
| Year. | Rice. | Barley. | Rye. | Wheat. | Total Grain Crops other than Rice. |
| Koku. | Koku. | Koku. | Koku. | Koku. | |
| 1890 | 43,037,809 | 5,417,332 | 2,840,624 | 2,455,008 | 10,712,965 |
| 1891 | 38,123,548 | 8,114,959 | 6,431,682 | 3,541,732 | 10,088,373 |
| 1892 | 41,378,474 | 6,809,275 | 6,057,134 | 3,074,867 | 15,941,276 |
| 1893 | 37,199,663 | 7,189,448 | 6,146,126 | 3,289,655 | 16,625,229 |
| 1894 | 41,815,714 | 8,528,408 | 7,314,304 | 3,967,253 | 19,809,965 |
| | |||||
| 1895 | 39,920,882 | 8,536,770 | 7,015,709 | 3,973,644 | 19,526,123 |
| 1896 | 36,199,771 | 7,849,281 | 5,925,887 | 3,554,149 | 17,329,317 |
| 1897 | 33,039,293 | 8,028,698 | 6,165,792 | 3,811,000 | 18,005,490 |
| 1898 | 47,387,666 | 8,913,560 | 7,366,605 | 4,181,888 | 20,462,053 |
| 1899 | 39,698,258 | 8,512,726 | 6,682,021 | 4,141,205 | 19,335,952 |
Note.—One koku=5 bushels nearly.