Page:Japan by the Japanese (1904).djvu/440

This page has been proofread, but needs to be validated.
400
JAPAN BY THE JAPANESE

Railways: Length of Lines and Amount of Working Expenses, Etc.

(As Standing at the End of December of the Respective Years).

Year. Government Railways. Private Railways.
Length of
Lines.
Income of
Lines.
Working
Expenses.
Profits. Length of
Lines.
Income of
Lines.
Working
Expenses.
Profits.
Miles. Ch. Yen. Yen. Yen. Miles. Ch. Yen. Yen. Yen.
1890 1,551 28 14,213,804 2,001,273 2,212,531 1,896 11 04,360,478 11,566,677 12,793,801
1891 1,551 28 14,110,141 2,426,900 1,683,241 1,165 96 05,503,427 12,341,591 13,161,836
1892 1,550 61 14,580,632 2,166,199 2,414,433 1,319 38 05,122,716 12,229,700 12,893,016
1893 1,557 61 15,384,455 1,942,376 3,442,079 1,367 96 07,097,193 12,034,967 14,062,226
1894 1,580 86 15,810,459 2,149,689 3,660,770 1,537 35 08,711,115 13,686,490 15,024,625
1895 1,593 27 18,004,233 2,951,561 5,052,672 1,679 75 11,518,199 14,712,005 16,806,194
1896 1,631 62 18,273,652 3,185,663 4,457,989 1,869 65 13,552,177 15,565,452 17,986,725
1897 1,661 65 19,727,490 4,786,049 4,941,441 2,282 48 18,961,442 18,228,282 10,733,160
1898 1,828 77 11,143,742 6,343,030 4,800,712 2,652 13 22,548,591 12,059,674 10,488,917
1899 1,893 26 13,719,006 6,596,677 7,122,329 2,806 00 26,267,589 13,203,048 13,064,541
1900 1,949 48 15,920,385 7,101,108 8,819,277 2,905 16 29,014,009 13,622,156 15,391,853
1901 1,059 48 16,764,219 8,346,091 8,418,128 2,966 48 31,640,328 15,093,086 16,547,242

Note.—The figures for the years 1900 and 1901 are approximate.