Page:Japan by the Japanese (1904).djvu/438
This page has been proofread, but needs to be validated.
398
JAPAN BY THE JAPANESE
Number of Companies and Amount of Capital
(As Standing at the End of December of the Respective Years).
| Year. | Agricultural Companies. |
Industrial Companies. |
Commercial Companies. |
Transportation Companies. |
Banks. | Railway Companies. |
Total. | |||||||||||||
| Number of Companies. |
Paid-up Capital. |
Number of Companies. |
Paid-up Capital. |
Number of Companies. |
Paid-up Capital. |
Number of Companies. |
Paid-up Capital. |
Number of Companies. |
Paid-up Capital. |
Number of Companies. |
Paid-up Capital. |
Number of Companies. |
Paid-up Capital. | |||||||
| Yen. | Yen. | Yen. | Yen. | Yen. | Yen. | Yen. | ||||||||||||||
| 1890 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
| 1891 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
| 1892 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
| 1893 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
| 1894 | 118 | 1,188,203 | 778 | 44,589,762 | 998 | 20,014,874 | 178 | 16,586,881 | 863 | 101,409,881 | 32 | 65,973,398 | 2,967 | 249,762,999 | ||||||
| | ||||||||||||||||||||
| 1895 | 126 | 1,522,409 | 944 | 58,728,656 | 1,151 | 23,835,358 | 207 | 16,708,038 | 1,019 | 127,807,715 | 30 | 73,252,797 | 3,477 | 301,854,973 | ||||||
| 1896 | 117 | 1,666,160 | 1,367 | 89,900,900 | 1,501 | 26,584,764 | 276 | 23,112,786 | 1,321 | 167,271,488 | 57 | 90,103,974 | 4,639 | 398,640,072 | ||||||
| 1897 | 148 | 2,229,627 | 1,881 | 105,381,106 | 2,125 | 51,436,548 | 390 | 34,021,150 | 1,594 | 211,047,470 | 64 | 130,663,015 | 6,202 | 534,778,916 | ||||||
| 1898 | 166 | 2,336,720 | 2,164 | 122,066,653 | 2,457 | 45,920,241 | 472 | 41,351,456 | 1,875 | 257,447,002 | 64 | 155,881,965 | 7,198 | 625,004,037 | ||||||
| 1899 | 176 | 2,287,685 | 2,253 | 147,783,280 | 2,712 | 52,045,442 | 510 | 41,179,544 | 2,105 | 288,024,897 | 73 | 156,967,016 | 7,829 | 688,287,864 | ||||||
Note.—The statistics before the year 1893, when the Mercantile Law came into force, are neglected as being incomplete, and the above table begins from 1894.
The Companies include ordinary partnership, limited partnership, and joint stock companies, limited by shares.
The banks, besides the above three kinds of companies, include individual bankers who carry on banking business according to the Bank Law.