Page:Japan by the Japanese (1904).djvu/432

This page has been proofread, but needs to be validated.
392
JAPAN BY THE JAPANESE

Revenue and Expenditure.

Year. Revenue. Expenditure.
Ordinary. Extraordinary. Total. Ordinary. Extraordinary. Total.
Yen. Yen. Yen. Yen. Yen. Yen.
1890 078,996,399 106,874,234 085,870,633 166,731,197 115,394,206 082,125,403
1891 076,264,852 102,622,686 078,887,538 162,730,792 120,825,099 083,555,891
1892 080,728,019 101,058,295 081,786,314 163,615,155 113,119,585 076,734,740
1893 085,883,080 127,886,300 113,769,380 164,545,599 120,036,273 084,581,872
1894 089,748,454 108,421,574 098,170,028 160,421,346 117,707,297 078,128,643
1895 095,444,652 122,988,069 118,432,721 167,148,007 118,169,173 085,317,180
​
1896 104,901,522 182,111,920 187,013,442 100,712,816 168,143,692 168,856,508
1897 124,222,964 102,167,159 226,390,123 107,695,127 115,983,717 223,678,844
1898 132,849,617 187,204,504 220,054,121 119,072,144 100,685,425 219,757,569
1899 177,328,528 176,925,996 254,254,524 137,590,418 110,575,120 254,165,538
1900 192,170,081 103,684,787 295,854,868 149,134,167 143,615,892 292,750,059
1901 202,035,071 172,323,950 274,359,021 160,363,583 106,493,241 266,856,824
1902 226,114,613 156,318,351 282,432,964 177,596,966 104,156,229 281,753,195
1903 231,802,499 119,879,462 251,651,961 178,464,121 166,288,225 244,752,346
​

Note.β€”In the above table the figures for the fiscal years from 1890–1900 represent the settled accounts, that for 1901 the actual account in November, 1902, and those for 1902 and 1903 the estimates in the Budget.

The fiscal year begins on April 1, and ends on March 31.