Page:Dictionary of National Biography volume 55.djvu/491
This page has been proofread, but needs to be validated.
Index to Volume LV.
485
| page | |
| Talbot, Francis, fifth Earl of Shrewsbury (1500-1560) | 311 |
| Talbot, George, fourth Earl of Shrewsbury and Earl of Waterford (1468–1538) | 313 |
| Talbot, George, sixth Earl of Shrewsbury (1528?–1590) | 314 |
| Talbot, Gilbert de, first Baron Talbot (1277?–1346) | 316 |
| Talbot, Gilbert, seventh Earl of Shrewsbury (1553–1616) | 317 |
| Talbot, James, first Baron Talbot de Malahide in the peerage of the United Kingdom (1805–1883) | 318 |
| Talbot, John, first Earl of Shrewsbury (1388?–1453) | 319 |
| Talbot, John, second Earl of Shrewsbury (1413?–1460) | 323 |
| Talbot, Sir John (1769?–1851) | 324 |
| Talbot, Mary Anne (1778–1808) | 325 |
| Talbot, Montague (1774–1831) | 326 |
| Talbot, Peter (1620–1680) | 327 |
| Talbot, Richard de, second Baron Talbot (1302?–1356) | 329 |
| Talbot, Richard (d. 1449) | 330 |
| Talbot, Richard, Earl and titular Duke of Tyrconnel (1630–1691) | 331 |
| Talbot, Robert (1505?–1558) | 336 |
| Talbot, Thomas (fl. 1580) | 337 |
| Talbot, Thomas (1771–1853) | 337 |
| Talbot, Sir William (d. 1633) | 338 |
| Talbot, William (1659?–1730) | 339 |
| Talbot, William Henry Fox (1800–1877) | 339 |
| Talboys, David Alphonso (1790?–1840) | 341 |
| Talboys, Gilbert, Lord Talboys (d. 1530). See under Talboys or Tailboys, Sir William. | |
| Talboys or Tailboys, Sir William, styled Earl of Kyme (d. 1464) | 341 |
| Talfourd, Francis (1828–1862) | 342 |
| Talfourd, Sir Thomas Noon (1795–1854) | 343 |
| Talhaiarn (1810–1869). See Jones, John. | |
| Taliesin (fl. 550) | 346 |
| Tallents, Francis (1619–1708) | 347 |
| Tallis, Thomas (1510?–1585) | 348 |
| Talman, John (d. 1726). See under Talman, William. | |
| Talman, William (fl. 1670–1700) | 351 |
| Talmash, Thomas (1651?–1694). See Tollemache. | |
| Talsarn (1796–1857). See Jones, John. | |
| Tancred, Christopher (1689–1754) | 352 |
| Tandy, James Napper (1740–1803) | 353 |
| Tanfield, Sir Lawrence (d. 1625) | 357 |
| Tankerville, Earls of. See Grey, John (d. 1421); Grey, Forde (d. 1701). | |
| Tannahill, Robert (1774–1810) | 357 |
| Tanner, John Sigismund (d. 1775) | 358 |
| Tanner, Thomas (1630–1682) | 359 |
| Tanner, Thomas (1674–1735) | 359 |
| Tanner, Thomas Hawkes (1824–1871) | 362 |
| Tannock, James (1784–1863) | 362 |
| Tans'ur, William (1699?–1783) | 363 |
| Tanswell, John (1800–1864) | 363 |
| Tany, Thomas (fl. 1649–1655) | 363 |
| Tanymarian (1822–1885). See Stephen, Edward. | |
| Tapp, John (fl. 1596–1615) | 364 |
| Tara, Viscount. See Preston, Thomas (1585–1653?). | |
| Tarbat, Viscount. See Mackenzie, George (1630–1714). | |
| Tarleton, Sir Banastre (1754–1833) | 364 |
| Tarlton, Richard (d. 1588) | 369 |
| Tarras, Earl of. See Scott, Walter (1644–1693). | |
| Tarring, John (1806–1875) | 371 |
| Tarver, Edward John (1841–1891). See under Tarver, John Charles. | |
| Tarver, John Charles (1790–1851) | 371 |
| Taschereau, Elzéar Alexandre (1820–1898) | 372 |
| Tasker, William (1740–1800) | 373 |
| Tassie, James (1735–1799) | 374 |
| Tassie, William (1777–1860) | 375 |
| Taswell-Langmead, Thomas Pitt (1840–1882). See Langmead. | |
| Tate, Alexander Norman (1837–1892) | 375 |
| Tate, Christopher (1811–1841) | 376 |
| Tate, Francis (1560–1616) | 376 |
| Tate, George (1745–1821) | 377 |
| Tate, George (1805–1871) | 377 |
| Tate, James (1771–1843) | 378 |
| Tate, Nahum (1652–1715) | 379 |
| Tate, Thomas (1807–1888) | 380 |
| Tate, William (1750?–1806) | 381 |
| Tate, Zouch (1606–1650). See under Tate, Francis. | |
| Tatham, Charles Heathcote (1772–1842) | 381 |
| Tatham, Edward (1749–1834) | 382 |
| Tatham, John (fl. 1632–1664) | 384 |
| Tatham, William (1752–1819) | 385 |
| Tattam, Henry, D.D. (1789–1868) | 386 |
| Tattersall, Richard. | |
| Tattersall, Richard (1724–1795) | 387 |
| Tattersall, William de Chair (1752–1829) | 388 |
| Tatwin, Tatuini, or Tadwinus (d. 734) | 389 |
| Taubman, Matthew (d. 1690?) | 390 |
| Taubman, Nathanael (d. 1720?). See under Taubman, Matthew. | |
| Taunton, Lord. See Labouchere, Henry (1798–1869). | |
| Taunton, John (1769–1821) | 390 |
| Taunton, Sir William Elias (1773–1835) | 391 |
| Tautphœus, Baroness von, originally Jemima Montgomery (1807–1893) | 391 |
| Taverner, John (fl. 1530) | 392 |
| Taverner, John (1584–1638). See under Taverner, Richard. | |
| Taverner, Richard (1505?–1575) | 393 |
| Taverner, Roger (d. 1582). See under Taverner, Richard. | |
| Taverner, William (d. 1731) | 396 |
| Taverner, William (1703–1772). See under Taverner, William (d. 1731). | |
| Taxster or Tayster, John de (d. 1265?) | 396 |
| Tayler. See also Tailor and Taylor. | |
| Tayler, Charles Benjamin (1797–1875) | 397 |
| Tayler, Frederick (1802–1889) | 398 |
| Tayler, John James (1797–1869) | 399 |
| Tayler, Joseph Needham (1785–1864) | 400 |
| Tayler, William (1808–1892) | 400 |
| Taylor. See also Tailor and Tayler. | |
| Taylor, Abraham (fl. 1727–1740) | 402 |
| Taylor, Alfred Swaine (1806–1880) | 402 |
| Taylor, Mrs. Ann (1757–1830). See under Taylor, Isaac (1759–1829). | |
| Taylor, Ann (1782–1866). See Gilbert, Mrs. Ann. | |
| Taylor, Brook (1685–1731) | 404 |
| Taylor, Sir Brook (1776–1846). See under Taylor, Sir Herbert. | |
| Taylor, Charles (1756–1823) | 405 |
| Taylor, Christopher (d. 1686). See under Taylor, Thomas (1618-1682). | |
| Taylor, Dan (1738–1816) | 405 |
| Taylor, Edgar (1793–1839) | 407 |