Page:Dictionary of National Biography volume 55.djvu/490
This page has been proofread, but needs to be validated.
484
Index to Volume LV.
| page | |
| Swift, Robert (1534?–1599) | 227 |
| Swift, Theophilus (1746–1815) | 228 |
| Swinburne, Henry (1560?–1623) | 228 |
| Swinburne, Henry (1743–1803) | 229 |
| Swinden, Henry (1716–1772) | 231 |
| Swinden, Tobias (d. 1719) | 231 |
| Swinercote, Lawrence (fl. 1254). See Somercote. | |
| Swineshead, Richard (fl. 1350) | 231 |
| Swiney, George (1786?–1844) | 232 |
| Swiney, George (1786-1868). See under Swiney, George (1786?–1844). | |
| Swinfen, John (1612–1694). See Swynfen. | |
| Swinfield or Swynfield, Richard de (d. 1317) | 232 |
| Swinford, Catherine (d. 1403). | |
| Swinnerton, Thomas (d. 1554) | 234 |
| Swinnock, George (1627–1673) | 235 |
| Swinny, Owen Mac, otherwise known as Owen MacSwinny (d. 1754) | 235 |
| Swinshed, Richard (fl. 1350). See Swineshead. | |
| Swinton, Alexander, Lord Mersington (1625?–1700) | 236 |
| Swinton, Archibald Campbell (1812–1890) See under Swinton, James Rannie. | |
| Swinton, James Rannie (1816–1888) | 236 |
| Swinton, Sir John (d. 1402) | 237 |
| Swinton, John (1621?–1679) | 237 |
| Swinton, John (1703–1777) | 239 |
| Swinton, John, Lord Swinton (d. 1799) | 239 |
| Swithun, Saint (d. 862) | 239 |
| Switzer, Stephen (1682?–1745) | 241 |
| Swynfen or Swinfen, John (1612–1694) | 242 |
| Swynfen or Swinfen, Samuel (1679–1734). See under Swynfen or Swinfen, John. | |
| Swynford, Catherine, Duchess of Lancaster (1350?–1403) | 243 |
| Swynford, Sir Thomas (1368?–1433). See under Swynford, Catherine, Duchess of Lancaster. | |
| Sybthorpe, Robert (d. 1662). See Sibthorp. | |
| Syddall, Henry (d. 1572). See Siddall. | |
| Sydenham, Lord. See Thomson, Charles Edward Poulett (1799-1844). | |
| Sydenham or Sidenham, Cuthbert (1622–1654) | 244 |
| Sydenham, Floyer (1710–1787) | 245 |
| Sydenham, Humphrey (1591–1650?) | 245 |
| Sydenham, John (1807–1846) | 246 |
| Sydenham, Thomas (1624–1689) | 246 |
| Sydenham, William (1615–1661) | 253 |
| Sydney. See Sidney. | |
| Sydney, first Viscount. See Townshend, Thomas (1733-1800). | |
| Sydserff, Thomas (1581–1663) | 255 |
| Sykes, Arthur Ashley (1684?–1756) | 255 |
| Sykes, Godfrey (1825–1866) | 256 |
| Sykes, Sir Mark Masterman (1771–1823) | 256 |
| Sykes, Sir Tatton (1772–1863) | 257 |
| Sykes, William Henry (1790–1872) | 258 |
| Sylvester. See also Silvester. | |
| Sylvester, James Joseph (1814–1897) | 258 |
| Sylvester, Josuah (1563–1618) | 260 |
| Sylvester, Matthew ( 1636?–l708) | 264 |
| Syme, Ebenezer (1826–1860) | 265 |
| Syme, James (1799–1870) | 266 |
| Syme, John (1755–1831) | 267 |
| Syme, John (1795–1861) | 267 |
| Syme, Patrick (1774–1845) | 268 |
| Symeon. See Simeon. | |
| Symes, Michael (1753?–1809) | 268 |
| Symington, Andrew (1785–1853) | 268 |
| Symington, William (1763–1831) | 269 |
| Symington, William (1795–1862) | 270 |
| Symmons, Charles (1749–1826) | 270 |
| Symmons, John (1781–1842). See under Symmons, Charles. | |
| Symon Simeonis (fl. 1322). See Simeonis. | |
| Symonds, John (1729–1807) | 271 |
| Symonds, John Addington (1807–1871) | 272 |
| Symonds, John Addington (1840–1893) | 272 |
| Symonds, Richard (1609–1660?) | 275 |
| Symonds, Richard (1617–1692?) | 276 |
| Symonds, Sir Thomas Matthew Charles (1813–1894) | 277 |
| Symonds, William, D.D. (1556–1616?) | 278 |
| Symonds, Sir William (1782–1856) | 278 |
| Symonds, William Samuel (1818–1887) | 279 |
| Symons, Benjamin Parsons (1785–1878) | 280 |
| Symons, Jelinger Cookson (1809–1860) | 280 |
| Sympson, Christopher (1605?–1669). See Simpson. | |
| Sympson, William (1627?–1671). See Simpson. | |
| Symson or Sympson, Patrick (1556–1618). See Simson. | |
| Syndercomb, Miles (d. 1657). See Sindercombe. | |
| Synge, Charles (1789–1854) | 281 |
| Synge, Edward (d. 1678). See under Synge, Edward (1659–1741). | |
| Synge, Edward (1659–1741) | 281 |
| Synge, George (1594–1653). See under Synge, Edward (1659–1741). | |
| Synge, William Webb Follett (1826–1891) | 283 |
| Syntax, Doctor. See Combe, William (1741–1823). | |
| Syracuse (Syracusanus), Richard of (d. 1195). See Palmer. | |
| Taaffe, Denis (1743?–1813) | 284 |
| Taaffe, Francis, fourth Viscount Taaffe and third Earl of Carlingford (1639–1704) | 284 |
| Taaffe, John (fl. 1685–1708) | 285 |
| Taaffe, Nicholas, sixth Viscount Taaffe (1677–1769) | 286 |
| Taaffe, Theobald, second Viscount Taaffe and first Earl of Carlingford (d. 1677) | 287 |
| Taaffe, Sir William (d. 1627) | 288 |
| Tabley, Barons de. See Leicester, Sir John Fleming (1762–1827) ; Warren, John Byrne Leicester (1835–1895). | |
| Tabor or Talbor, Sir Robert (1642?–1681) | 288 |
| Taché, Alexandre Antonin (1823–1894) | 289 |
| Taché, Sir Etienne Pascal (1795–1865) | 290 |
| Taché, Jean Charles (1820–1893). See under Taché, Alexaudre Antonin. | |
| Tagart, Edward (1804–1858) | 290 |
| Taglioni, Marie (1809–1884) | 291 |
| Tailor. See also Tayler and Taylor. | |
| Tailor, Robert (fl. 1614) | 292 |
| Taircell (d. 696). See Daircell. | |
| Tait, Archibald Campbell (1811–1882) | 292 |
| Tait, James Haldane (1771–1845) | 299 |
| Tait, William (1793–1864) | 300 |
| Talbot, Catherine (1721–1770) | 300 |
| Talbot, Charles, twelfth Earl and only Duke of Shrewsbury (1660–1718) | 301 |
| Talbot, Charles, Baron Talbot of Hensol (1685–1737) | 307 |
| Talbot, Sir Charles Chetwynd, second Earl Talbot of Hensol (1777–1849) | 308 |
| Talbot, Edward (1555–1595). See Kelley. | |
| Talbot, Elizabeth, Countess of Shrewsbury (1518–1608) | 309 |