Page:Cricket, by WG Grace.djvu/484
This page has been proofread, but needs to be validated.
476
CRICKET.
MR. W. G. GRACE'S SCORES OF A HUNDRED—continued.
| 1876—continued | ||
| 169 | Gentlemen v. Players | |
| 126 | United South v. United North | |
| 114 | * | South v. North |
| 104 | Glo'stershire v. Sussex | |
| 1877. | ||
| 261 | South v. North | |
| 110 | Glo'stershire and Yorkshire v. England | |
| 1878. | ||
| 116 | Glo'stershire v. Notts | |
| 1879. | ||
| 123 | Glo'stershire v. Surrey | |
| 102 | Glo'stershire v. Notts | |
| 113 | Glo'stershire v. Somerset | |
| 1880. | ||
| 152 | England v. Australia | |
| 106 | Glo'stershire v. Lancashire | |
| 1881. | ||
| 182 | Glo'stershire v. Notts | |
| 100 | Gentlemen v. Players | |
| 1883. | ||
| 112 | Glo'stershire v. Lancashire | |
| 1884. | ||
| 116 | * | Glo'stershire v.Australians |
| 107 | Gentlemen of England v. Australians | |
| 101 | M.C.C. v. Australians | |
| 1885. | ||
| 221 | * | Glo'stershire v. Middlesex |
| 174 | Gentlemen v. Players | |
| 132 | Glo‘stershire v. Yorkshire | |
| 104 | Glo’stershire v. Surrey | |
| 1886. | ||
| 170 | England 11. Australia | |
| 148 | Gentlemen of England v. Australians | |
| 110 | Glo'stershire v.Austra1ians | |
| 104 | M.C.C. v. Oxford University | |
| 1887. | ||
| 183 | * | Glo’stershire v. Yorkshire |
| 116 | * | M.C.C. v. Cambridge University |
| 113 | * | Glo'stershire v. Notts |
| 113 | Glo'stershire v. Middlesex | |
| 101 | Glo'stershire v. Kent | |
| 103 | * | Glo'stershire v. Kent |
| 1888. | ||
| 215 | Glo'stershire v. Sussex | |
| 165 | Gentlemen of England v. Australians | |
| 148 | Glo'stershire v. Yorkshire | |
| 153 | Glo'stershire v. Yorkshire | |
| 1889. | ||
| 154 | South v. North | |
| 127 | * | Glo'stershire v. Middlesex |
| 101 | Glo'stershire v. Middlesex | |
| 1890. | ||
| 109 | * | Glo'stershire v.. Kent |
Against Odds.
| 115 | U.S.E.E. v. XXII. of Sleaford | 1870 | |
| 142 | England v. XXII. of Toronto | 1872 | |
| 114 | U.S.E.E. v. XXII. of Glasgow | 1872 | |
| 153 | U.S.E.E. v. XXII. of Leinster | 1874 | |
| 126 | England v. XXII. of Ballamt | 1874 | |
| 210 | U.S.E.E. v. XVIII. of Hastings | 1875 | |
| 152 | U.S.E.E. v. XVIII. of North Kent | 1875 | |
| 112 | U.S.E.E. v. XVIII. of Trinity College, Dublin | 1875 | |
| 400 | * | U.S.E.E. v. XXII. of Grimsby | 1876 |
| 124 | U.S.E.E. v. XXII. of Stockport | 1877 | |
| 109 | U.S.E.E. v. XXII. of Grange, Edinburgh | 1877 | |
| 122 | United XI. v. XXII. of Market Bosworth | 1882 | |
| 111 | Gloucestershire v. XXIV. Colts | 1884 |