Page:Cricket, by WG Grace.djvu/429
This page has been proofread, but needs to be validated.
RECORDS AND CURIOSITIES.
421
ETON v. WINCHESTER.
| Winner. | Won by | Where | Winner. | Won by | Where | ||
| 1826 | Winchester | 53 runs | Lord's | 1860 | Eton | 10 Runs | Winc. |
| 1829 | Eton | 4 Wickets | Lord's„ | 1861 | Eton„ | 9 wickets | Eton |
| 1830 | Winchester | 8 wickets | Lord's„ | 1862 | Eton„ | 1 Wicket | Winc. |
| 1832 | Eton | Ins. and 10 runs | Lord's„ | 1863 | Eton„ | Ins. and 194 runs | Eton |
| 1833 | Eton„ | 14 runs | Lord's„ | 1864 | Eton„ | 9 Wickets | Winc. |
| 1834 | Eton„ | 13 runs | Lord's„ | 1865 | Drawn | Eton | |
| 1835 | Eton„ | 5 wickets | Lord's„ | 1866 | Eton | 10 Wickets | Winc |
| 1836 | Eton„ | 2 wickets | Lord's„ | 1867 | Eton„ | Ins. and 10 runs | Eton |
| 1838 | Winchester | Ins. and 34 runs | Lord's„ | 1868 | Eton„ | 8 wickets | Winc. |
| 1839 | Eton | 108 runs | Lord's„ | 1869 | Eton„ | Ins. and 36 runs | Eton |
| 1840 | Winchester | 43 runs | Lord's„ | 1870 | Winchester | 1 wicket | Winc. |
| 1841 | Winchester„ | 109 runs | Lord's„ | 1871 | Winchester„ | 8 runs | Eton |
| 1842 | Eton | 7 wickets | Lord's„ | 1872 | Eton | Ins. and 125 runs | Winc. |
| 1843 | Winchester | 8 wickets | Lord's„ | 1873 | Eton„ | 5 wickets | Eton |
| 1844 | Eton | 27 runs | Lord's„ | 1874 | Eton„ | Ins and 202 runs | Winc. |
| 1845 | A tie match— |
1875 | Eton„ | 5 wickets | Eton | ||
| Winchester | 111 and 52 | Lord's„ | 1876 | Eton„ | Ins. and 99 runs | Winc. | |
| Eton | 66 and 97 | Lord's„ | 1877 | Eton„ | Ins.and 121 runs | Eton | |
| 1846 | Eton | Ins. and 55 runs | Lord's„ | 1878 | Winchester | 6 wickets | Winc. |
| 1847 | Eton„ | Ins. and 78 runs | Lord's„ | 1879 | Eton | 45 runs | Eton |
| 1848 | Eton„ | 65 runs | Lord's„ | 1880 | Eton„ | 9 runs | Winc. |
| 1849 | Eton„ | Ins. and 27 runs | Lord's„ | 1881 | Eton„ | 6 wickets | Eton |
| 1850 | Eton„ | 5 wickets | Lord's„ | 1882 | Winchester | Ins and 20 runs | Winc. |
| 1851 | Winchester | 26runs | Lord's„ | 1883 | Winchester„ | 224 runs | Eton |
| 1852 | Winchester„ | 30 runs | Lord's„ | 1884 | Eton | 5 wickets | Winc. |
| 1853 | Winchester„ | 35 runs | Lord's„ | 1885 | Drawn | Eton | |
| 1854 | Winchester„ | 3 wickets | Lord's„ | 1886 | Eton | 8 wickets | Winc. |
| 1855 | Eton | 46runs | Eton | 1887 | Eton„ | 9 Wickets | Eton |
| 1856 | Eton„ | Ins. and 4 runs | Winc. | 1888 | Drawn | Winc. | |
| 1857 | Eton„ | Ins. and 31 runs | Eton | 1889 | Winchester | 114 runs | Eton |
| 1858 | Winchester | 1 wicket | Winc. | 1890 | Drawn | Winc. | |
| 1859 | Winchester„ | 3 Wickets | Eton | ||||
Matches played, 61: Eton won 38; Winchester won 18; drawn, 4; tied. 1.
RUGBY v. MARLBOROUGH.
| Winner. | Won by | Where | Winner. | Won by | Where | ||
| 1855 | Rugby | 10 wickets | Lord's | 1875 | Rugby | Ins. and 35 runs | Lord's |
| 1856 | Rugby„ | 5 wickets | Lord's„ | 1876 | Marlbro' | 5 wickets | Lord's„ |
| 1857 | Rugby„ | Ins. and 83 runs | Oval | 1877 | Marlbro'„ | 196 runs | Lord's„ |
| 1860 | Rugby„ | Ins. and 50 runs | Lord's | 1878 | Rugby | Ins. and 24 runs | Lord's„ |
| 1862 | Marlbro' | Ins. and 17 runs | Lord's„ | 1879 | Rugby„ | 97 runs | Lord's„ |
| 1863 | Rugby | 83 runs | Oval | 1880 | Rugby„ | Ins.and 120 runs | Lord's„ |
| 1864 | Rugby„ | Ins. and 33 runs | Islgtn. | 1881 | Rugby„ | 2 wickets | Lord's„ |
| 1865 | Rugby„ | 9 wickets | Lord's | 1882 | Marlbro' | 5 wickets | Lord's„ |
| 1866 | Drawn | Lord's„ | 1883 | Drawn | Lord's„ | ||
| 1867 | Rugby | 6 wickets | Oval | 1884 | Marlbro' | 8 wickets | Lord's„ |
| 1868 | Rugby„ | Ins. and 133 runs | Rugby | 1885 | Drawn | Lord's„ | |
| 1869 | Rugby„ | 179 runs | Lord's | 1886 | Rugby | 37 runs | Lord's„ |
| 1870 | Rugby„ | 5 wickets | Marl. | 1887 | Marlbro' | 217 runs | Lord's„ |
| 1871 | Marlbro’ | 68 runs | Lord's | 1888 | No play, owing to rain | ||
| 1872 | Marlbro'„ | 9 wickets | Lord's | 1889 | Marlbro' | 6 wickets | Lord's„ |
| 1873 | Rugby | 8 wickets | Lord's„ | 1890 | Marlbro'„ | 145 runs | Lord's„ |
| 1874 | Rugby„ | 5 wickets | Lord's„ | ||||
Matches played, 32: Rugby won 19; Marlborough won 11:; drawn, 3.