Page:Cricket, by WG Grace.djvu/420
This page has been proofread, but needs to be validated.
412
CRICKET
1885.
| Notts. | Yorks. | Lanc. | Surrey | Kent | Glos. | Midd. | Sussex | Won. | Lost. | Dwn. | |||||||||
| Nottinghamshire | ... | ... | D | L | ... | ... | D | D | ... | ... | W | W | W | D | W | W | 5 | 1 | 4 |
| Yorkshire | D | W | ... | ... | D | W | W | W | L | D | W | D | W | L | D | D | 6 | 2 | 6 |
| Lancashire | ... | ... | D | L | ... | ... | D | L | W | ... | W | W | ... | ... | W | W | 5 | 2 | 2 |
| Surrey ... | D | L | L | L | D | W | ... | ... | W | D | L | L | W | W | W | W | 6 | 4 | 4 |
| Kent | ... | ... | W | D | L | ... | L | D | ... | ... | ... | ... | L | W | W | W | 4 | 3 | 2 |
| Gloucestershire | L | L | L | D | L | L | W | W | ... | ... | ... | ... | W | W | L | L | 4 | 7 | 1 |
| Middlesex | L | D | L | W | ... | ... | L | L | W | L | L | L | ... | ... | ... | ... | 2 | 7 | 1 |
| Sussex | L | L | D | D | L | L | L | L | L | L | W | W | ... | ... | ... | ... | 2 | 8 | 2 |
1886.
| Notts. | Surrey | Lanc. | Midd. | Sussex | Yorks. | Kent. | Glos. | Won. | Lost. | Dwn. | |||||||||
| Nottinghamshire | ... | ... | D | W | W | D | W | D | W | W | W | D | W | D | D | D | 7 | - | 7 |
| Surrey... | D | L | ... | ... | W | L | W | W | W | L | W | W | W | W | W | W | 10 | 3 | 1 |
| Lancashire ... | L | D | L | W | ... | ... | ... | ... | W | L | W | D | W | L | D | L | 4 | 5 | 3 |
| Middlesex ... | L | D | L | L | ... | ... | ... | ... | ... | ... | D | L | W | D | W | W | 3 | 4 | 3 |
| Sussex ... | L | L | L | W | L | W | ... | ... | ... | ... | D | D | L | W | W | L | 4 | 6 | 2 |
| Yorkshire ... | L | D | L | L | L | D | D | W | D | D | ... | ... | D | L | D | W | 2 | 5 | 7 |
| Kent ... | L | D | L | L | L | W | L | D | W | L | D | W | ... | ... | ... | ... | 3 | 6 | 3 |
| Gloucestershire | D | D | L | L | D | W | L | L | L | W | D | L | ... | ... | ... | ... | 2 | 6 | 4 |
1887.
| Surrey | Lanc. | Notts. | Midd. | Yorks. | Sussex | Kent | Glos. | Won. | Lost. | Dwn. | |||||||||
| Surrey ... | ... | ... | W | L | W | W | W | L | W | W | W | D | W | D | W | W | 10 | 2 | 2 |
| Lancashire ... | L | W | ... | ... | L | W | ... | ... | D | L | W | W | W | W | W | W | 8 | 3 | 1 |
| Nottinghamshire | L | L | W | L | ... | ... | W | D | D | D | W | W | W | W | W | W | 8 | 3 | 3 |
| Middlesex ... | L | W | ... | ... | L | D | ... | ... | W | D | ... | ... | W | D | D | W | 4 | 2 | 4 |
| Yorkshire ... | L | L | D | W | D | D | L | D | ... | ... | W | D | W | D | D | W | 4 | 3 | 7 |
| Sussex ... | L | D | L | L | L | L | ... | ... | L | D | ... | ... | W | L | W | L | 2 | 8 | 2 |
| Kent ... | L | D | L | L | L | L | L | D | L | D | L | W | ... | ... | D | D | 1 | 8 | 5 |
| Gloucestershire | L | L | L | L | L | L | D | L | D | L | L | W | D | D | ... | ... | 1 | 9 | 4 |
1888.
| Surrey | Kent. | Yorks. | Glos. | Lanc. | Notts. | Midd. | Sussex | Won. | Lost. | Dwn. | |||||||||
| Surrey ... | ... | ... | W | W | W | W | W | D | W | L | W | W | W | W | W | W | 12 | 1 | 1 |
| Kent ... | L | L | ... | ... | D | L | L | L | W | W | W | D | W | W | W | W | 7 | 5 | 2 |
| Yorkshire ... | L | L | D | W | ... | ... | W | D | D | W | D | W | L | L | W | W | 6 | 4 | 4 |
| Gloucestershire | L | D | W | W | L | D | ... | ... | D | L | L | W | W | L | D | W | 5 | 5 | 4 |
| Lancashire ... | L | W | L | L | D | L | D | W | ... | ... | D | D | W | W | D | L | 4 | 5 | 5 |
| Nottinghamshire | L | L | L | D | D | L | W | L | D | D | ... | ... | L | D | W | W | 3 | 6 | 5 |
| Middlesex ... | L | L | L | L | W | W | L | W | L | L | W | D | ... | ... | ... | ... | 4 | 7 | 1 |
| Sussex ... | L | L | L | L | L | L | D | L | D | W | L | L | ... | ... | ... | ... | 1 | 9 | 2 |