Page:Cricket, by WG Grace.djvu/416
This page has been proofread, but needs to be validated.
408
CRICKET.
CHAPTER XII.
RECORDS AND CURIOSITIES.
COUNTY CRICKET FROM 1870 TO 1890.
1870.
| Yorks. | Glos. | Lanc. | Notts. | Sussex | Midd. | Kent | Surrey | Won. | Lost. | Dwn. | |||||||||
| Yorkshire ... | ... | ... | ... | ... | ... | W | D | ... | ... | ... | ... | ... | W | W | W | W | 5 | - | 1 |
| Gloucestershire | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | W | W | 2 | - | - |
| Lancashire ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | W | L | 1 | 1 | - |
| Nottinghamshire | L | D | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | W | W | W | L | 3 | 2 | 1 |
| Sussex ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | W | L | W | L | 2 | 2 | - |
| Middlesex ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | W | L | 1 | 1 | - |
| Kent ... | L | L | ... | ... | ... | ... | L | L | L | W | ... | ... | ... | ... | W | L | 2 | 6 | - |
| Surrey ... | L | L | L | L | L | W | L | W | L | W | L | W | L | W | ... | ... | 5 | 9 | - |
1871.
| Sussex | Notts. | Midd. | Glos. | Yorks. | Lanc. | Kent | Surrey | Won. | Lost. | Dwn. | |||||||||
| Sussex ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | W | W | W | W | 4 | - | - |
| Nottinghamshire | ... | ... | ... | ... | ... | ... | D | W | W | L | ... | ... | ... | ... | W | W | 4 | 1 | 1 |
| Middlesex ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | D | W | 1 | - | 1 |
| Gloucestershire | ... | ... | D | L | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | W | W | 2 | 1 | 1 |
| Yorkshire ... | ... | ... | L | W | ... | ... | ... | ... | ... | ... | W | L | ... | ... | D | W | 3 | 2 | 1 |
| Lancashire ... | ... | ... | ... | ... | ... | ... | ... | ... | L | W | ... | ... | L | W | ... | ... | 2 | 2 | - |
| Kent ... | L | L | ... | ... | ... | ... | ... | ... | ... | ... | W | L | ... | ... | W | W | 2 | 3 | 1 |
| Surrey ... | L | L | L | L | D | L | L | L | D | L | ... | ... | L | D | ... | ... | - | 9 | 3 |
1872.
| Surrey | Notts. | Glos. | Lanc. | Sussex | York. | Midd. | Kent | Won. | Lost. | Dwn. | |||||||||
| Surrey ... | ... | ... | D | D | W | L | ... | ... | L | W | W | L | W | W | W | W | 7 | 3 | 2 |
| Nottinghamshire | D | D | ... | ... | D | D | ... | ... | ... | ... | W | WD | ... | ... | ... | ... | 3 | 1 | 3 |
| Gloucestershire | L | W | D | D | ... | ... | ... | ... | D | W | W | ... | ... | ... | ... | ... | 3 | 1 | 3 |
| Lancashire ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | W | W | ... | ... | ... | ... | 2 | - | - |
| Sussex ... | W | L | ... | ... | D | L | ... | ... | ... | ... | ... | ... | ... | ... | W | W | 3 | 2 | 1 |
| Yorkshire ... | L | W | L | LD | L | ... | L | L | ... | ... | ... | ... | W | ... | ... | ... | 2 | 6 | 1 |
| Middlesex ... | L | L | ... | ... | ... | ... | ... | ... | ... | ... | L | ... | ... | ... | ... | ... | - | 3 | - |
| Kent ... | L | L | ... | ... | ... | ... | ... | ... | L | L | ... | ... | ... | ... | ... | ... | - | 4 | - |