Page:Blackwood's Magazine volume 002.djvu/747
EDINBURGH.―March 11.
| Wheat. | Barley. | Oats. | Pease. | Beans. | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 43s. 6d. | 1st | 34s. 6d. | 1st | 36s. 0d. | 1st | 36s. 0d. | ||
| 2d | 40s. 0d. | 2d | 31s. 0d. | 2d | 29s. 0d. | 2d | 32s. 0d. | ||
| 3d | 27s. 0d. | 3d | 28s. 0d. | 3d | 25s. 0d. | 3d | 29s. 0d. | ||
Wednesday, March 11.
| Beef (171⁄2 oz. per lb.) | 0s. 4d. | to | 0s. 8d. |
| Mutton | 0s. 7d. | to | 0s. 8d. |
| Lamb, per quarter | 10s. 0d. | to | 12s. 0d. |
| Veal | 0s. 8d. | to | 1s. 0d. |
| Pork | 0s. 5d. | to | 0s. 7d. |
| Tallow, per stone | 11s. 6d. | to | 12s. 0d. |
| Quartern Loaf | 1s. 0d. | to | 1s. 1d. |
| Potatoes (28 lb.) | 0s. 8d. | to | 0s. 10d. |
| Butter, per lb. | 1s. 6d. | to | 1s. 10d. |
| Salt do. per stone | 0s. 0d. | to | 0s. 0d. |
| Ditto per lb. | 0s. 0d. | to | 0s. 0d. |
| Eggs, per dozen | 0s. 11d. | to | 0s. 0d. |
London, Corn Exchange, March 9.
| s. | s. | ||
|---|---|---|---|
| Foreign Wheat | 60 | to | 70 |
| Fine do. | 74 | to | 85 |
| Superfine do. | 84 | to | 86 |
| Old do. | ― | to | ― |
| English Wheat | 65 | to | 73 |
| Fine do. | 86 | to | 93 |
| Superfine do. | 94 | to | 96 |
| Rye (new) | 40 | to | 50 |
| Barley (new) | 30 | to | 44 |
| Superfine do. | 48 | to | 53 |
| Malt | 60 | to | 74 |
| Fine do. | 76 | to | 80 |
| Hog Pease | 40 | to | 45 |
| Maple | 42 | to | 48 |
| White Pease | 44 | to | 48 |
| Boilers | 50 | to | 52 |
| Small Beans | 42 | to | 52 |
| Old do. | 54 | to | 62 |
| Tick do. | 36 | to | 45 |
| Old do. | 42 | to | 50 |
| Feed Oats | 22 | to | 24 |
| Fine do. | 26 | to | 30 |
| Poland do. | 24 | to | 30 |
| Fine do. | 32 | to | 36 |
| Fine Flour | 75 | to | 80 |
| Seconds | 70 | to | 75 |
| Bran | 11 | to | 12 |
| Fine Pollard | 16 | to | 30 |
Seeds, &c.―March 13.
| s. | s. | ||
|---|---|---|---|
| Mustard, Brown, New | 12 | to | 21 |
| ― White | 5 | to | 11 |
| Tares | 10 | to | 14 |
| Turnip, White | ― | to | ― |
| ― Red | ― | to | ― |
| ― Yellow, new | 14 | to | 20 |
| Canary | 70 | to | 90 |
| Hempseed | 80 | to | 84 |
| Linseed | 80 | to | 90 |
| Cinquefoil | ― | to | ― |
| Ryegrass (Pace's) | ― | to | ― |
| ― Common | ― | to | ― |
| Clover, English, | |||
| ― Red | ― | to | ― |
| ― White | ― | to | ― |
| Trefoil | 14 | to | 50 |
| Rib Grass | ― | to | ― |
| Carraway Eng. | 48 | to | 56 |
| ― Foreign | 38 | to | 50 |
| Coriander | 16 | to | 24 |
| New Rapeseed | £50 | to | £54. |
Liverpool, March 7.
| s. d. | s. d. | ||
|---|---|---|---|
| Wheat, per 70 lbs. | |||
| English | 13 3 | to | 14 3 |
| Scotch | 13 0 | to | 13 6 |
| Welch | 13 0 | to | 13 6 |
| Irish | 11 0 | to | 12 0 |
| Dantzic | 13 0 | to | 14 0 |
| Wismar | 12 6 | to | 13 0 |
| American | 13 6 | to | 14 0 |
| Quebec | 11 0 | to | 12 0 |
| Barley, per 60 lbs. | |||
| English | 7 6 | to | 8 3 |
| Scotch | 7 0 | to | 7 6 |
| Irish | 6 6 | to | 7 0 |
| Malt p. 9 gls. | 10 9 | to | 11 9 |
| Rye, per qr. | 54 0 | to | 56 0 |
| Oats, per 45 lb. | |||
| Eng. pota. | 4 7 | to | 4 11 |
| Welsh | 4 7 | to | 4 10 |
| Scotch | 4 7 | to | 4 11 |
| Foreign | 4 5 | to | 4 7 |
| Irish | 4 7 | to | 4 11 |
| Rapeseed, p.l. | £0 | to | £0 |
| Flaxseed, p. bus. sowing | 0 | to | 0 |
| Beans, pr qr. | |||
| English | 0 0 | to | 0 0 |
| Foreign | 0 0 | to | 0 0 |
| Pease, per quar. | |||
| ― Boiling | 56 0 | to | 60 0 |
| Rice, p. cwt. | 41 6 | to | 44 0 |
| Flour, English, p. 280 lb. fine | 70 0 | to | 71 0 |
| ― Seconds | 60 0 | to | 65 0 |
| ― Irish p. 240 lb. | ― | to | ― |
| Ameri. p. bl. | 56 0 | to | 58 0 |
| ― Sour do. | 44 0 | to | 46 0 |
| Clover-seed, p. bush. | |||
| ― White | ― | to | ― |
| ― Red | ― | to | ― |
| Oatmeal, per 240 lb. | |||
| English | 41 0 | to | 43 0 |
| Scotch | 40 0 | to | 41 0 |
| Irish | 38 0 | to | 40 0 |
| Butter, Beef, &c. | |||
| Butter, per cwt. | s. | s. | |
| Belfast | 134 | to | 0 |
| Newry | 130 | to | 0 |
| Drogheda | 0 | to | 0 |
| Waterford (new) | 0 | to | 0 |
| Cork, 3d | 0 | to | 0 |
| ― New, 2d, pickled | 136 | ||
| Beef, p. tierce | 95 | to | 100 |
| ― p. barrel | 60 | to | 63 |
| Pork, p. brl. | 0 | to | 0 |
| Bacon, per cwt. | |||
| ― Short middles | 74 | to | 76 |
| ― Long do. | 0 | to | 0 |
Average Prices of Corn of England and Wales, from the Returns received in the Week ended 21st February 1818.
Wheat, 85s. 2d.―Rye, 50s. 8d.―Barley, 45s. 10d.―Oats, 54s. 10d.―Beans, 0s. 0d.―Pease, 52s. 1d.―Oatmeal, 33s. 4d.―Beer or Big, 0s. 0d.
Average Prices of British Corn in Scotland, by the Quarter of Eight Winchester Bushels, and Oatmeal, per Boll of 128 lbs. Scots Troy, or 140 lbs. Avoirdupois, of the Four Weeks immediately preceding the 15th February 1818.
Wheat, 69s. 9d.―Rye, 61s. 9d.―Barley, 41s. 3d.―Oats, 32s. 11d.―Beans, 52s. 10d.―Pease, 52s. 8d.―Oatmeal, 28s. 7d.―Beer or Big, 40s. 3d.
BIRTHS, MARRIAGES, AND DEATHS.
BIRTHS.
Sept. 5, 1817. At Surat, the lady of John Romer, Esq. judge and magistrate at that place, a son.
Jan. 2, 1818. At Edinburgh, the lady of Sir Andrew Agnew of Lochnaw, Bart. a son and heir.―Mrs Alexander Ross, George's Square, Edinburgh, a son.―5. At Memel, Mrs Charles Stewart, a daughter.―22. In Albany Street, Edinburgh, the lady of Alexander Kennedy, Esq. a daughter.―26. Lady Romilly, a still-born child.―At Plymouth, the lady of Rear-admiral Lindsay, a daughter.―29. At Springfield, in the county of Warwick, the lady of Major Dundas of Carron-hall, in the county of Stirling, a daughter.
Feb. 3. Mrs William Watt, at Portobello, a son.―At Edradynate, Mrs Stewart Robertson, a daughter.―4. In Piccadilly, London, the lady of the Hon. Drummond Burrell, a son and heir.―5. In George's Square, Edinburgh, Mrs Mitchell, a son.―6. Mrs Heriot of Ramornie, a son.―The lady of the deceased Sir John Carmichael Anstruther, Bart. a posthumous son.―In Northumberland Street, Edinburgh, the lady of Major-general John Hope, a son.―Mrs Scott, 64, Frederick Street, Edinburgh, a son.―At Chapelton, the lady of Captain