Page:Blackwood's Magazine volume 001.djvu/118
PRICES OF MERCHANDISE.
April 7.
Cocoa, W. In. £3 5 0 to £4 10 0
Coffee, W. In. ord. 3 2 0 to 3 10 0
fine 4 19 0 to 5 8 0
Mocha 5 1 0 to 5 3 0
Cotton, W. I. c. 0 1 6½ to 0 1 8½
Demer. 0 1 10 to 0 2 0
S. I. fine 0 2 4½ to 0 2 7
Currants 5 5 0 to — — —
Figs, Turkey 3 15 0 to 4 10 0
Flax, Riga 63 0 0 to 65 0 0
Hemp, Riga R. 43 0 0 to — — —
Hops, new, Po. 13 0 0 to 18 18 0
Iron, Brit. Bars 10 0 0 to — — —
Pigs 6 0 0 to 7 0 0
Oil, Salad 15 0 0 to 16 0 0
Galipoli 100 0 9 to — — —
Rags, Hamburg 2 8 0 to — — —
Raisins, Bloom or Jar. new 5 5 0 to 5 10 0
Rice, Car. new 1 19 0 to 2 3 0
East India 2 2 0 to 2 5 0
Spice, Cinnamon £0 10 0 to £0 11 0
— Cloves 0 3 0 to 0 3 8
— Nutmegs 0 4 2 to 0 6 1
— Pepper, Black 0 0 7⅜ to 0 0 7⅝
White 0 1 2 to 0 1 3
Spirits, Brandy, Cognac 0 6 9 to 0 7 0
Geneva, Schiedam 0 3 10 to 0 4 0
— Rum, Jamai. 0 3 4 to 0 4 4
Leew. Isl. 0 2 9 to — — —
Sugar, Jam. Br. 3 8 0 to 3 12 0
fine 4 2 0 to 4 5 0
— E. India 1 14 0 to 2 18 0
— Lump, fine 5 14 0 to 2 18 0
Tallow, Russia, — Yellow 3 1 0 to — — —
Tea, Bohea 0 2 6 to 0 2 7
Hyson, fine 0 5 1 to 0 5 6
Wine, Mad. old 90 0 0 to 120 0 0
Port, old 120 0 0 to 120 0 0
Sherry 110 0 0 to 120 0 0
Premiums of Insurance at Lloyd's Coffee-house.—Guernsey or Jersey, 20s. Cork, Dublin, or Belfast, 20s. Hamburgh, 1½ gs. Madeira, 1½ gs. Jamaica, 50s.
Course of Exchange, April 4.—Amsterdam, 39: 6 B. Hamburgh, 36: 2. Paris, 25: 40. Madrid, 354 effect Lisbon, 57. Dublin, 12½.
Gold in bars, £3: 18: 6 per oz. New doubloons, £3: 15: 6. Silver in bars, 5s. 1d.
The following is an account of the official value of the Exports from Great Britain in each year from 1792 to 1816, both inclusive, distinguishing the value of British Produce and Manufactures from that of Foreign and Colonial Merchandize:—
Year.
British Produce and Manufactures.
Foreign and Colonial Merchandize.
Total Exports.
1792, £18,336,851 £6,129,998 £24,466,849
1793, 13,832,268 5,784,417 19,676,685
1794, 16,725,402 8,386,043 25,111,445
1795, 16,338,213 8,509,126 24,847,339
1796, 19,102,220 8,923,848 28,026,063
1797, 16,903,103 9,412,610 26,315,743
1798, 19,672,103 10,617,526 30,290,029
1799, 24,084,213 9,556,144 33,640,357
1800, 24,304,283 13,815,837 38,120,120
1801, 25,699,809 12,087,047 37,786,856
1802, 26,993,129 14,418,837 41,411,966
1803, 22,252,027 9,326,468 31,578,495
1804, 23,935,793 10,515,574 34,451,867
1805, 23,004,337 9,950,508 34,954,846
1806, 27,402,635 9,124,499 36,527,184
1807, 25,171,422 9,395,149 36,566,571
1808, 26,691,962 7,862,395 34,554,267
1809, 35,104,122 15,182,768 50,286,900
1810, 34,923,575 10,946,204 45,869,859
1811, 24,131,734 8,277,937 32,409,671
1812, 31,244,723 11,998,449 43,243,172
1813, The records of this year were destroyed by fire.
1814, 36,092,167 20,499,347 56,591,514
1815, 44,053,455 16,930,439 60,985,894
1816, 36,714,534 14,545,933 51,260,467
(Signed) William Irving,
Inspector-General of the Imports and Exports of Great Britain.
Custom House, London, 13th March 1817.