Japan by the Japanese/Appendix L
L.—Tables Relating to the Legal System.
Table showing the Number of the Courts of Justice, as well as of Judges and Public Procurators, belonging to each Class of such Courts in the Empire of Japan.
| Classification of the Courts of Justice. |
Number of Courts. |
Judges. | Public Procur- ators. |
Average Population under the Jurisdic- tion of each Court. |
Average Area under the Jurisdiction of each Court. |
| The Supreme Court | 1 | 25 | 7 | 45,193,587 | 24998.80 |
| Appeal Courts | 7 | 121 | 29 | 6,456,227 | 3571.26 |
| Local Courts | 49 | 399 | 140 | 922,318 | 510.18 |
| District Courts | 310 | 557 | 159 | 145,786 | 80.64 |
Note.—The above figures represent the existing numbers at the end of December of the 34th year of Meiji (1901).
Table showing the Comparative Numbers of Civil and Criminal Cases for Three past Years in the Empire of Japan.
| Kinds of Cases. | 34th Year of Meiji (1901). |
33rd Year of Meiji (1900). |
32nd Year of Meiji (1899). |
| Total number of civil cases in the whole country | 161,854 | 143,550 | 141,446 |
| Total number of criminal cases in the whole country | 183,562 | 172,321 | 169,834 |
| Civil Cases: | |||
| Original actions in local courts | 34,289 | 30,547 | 28,315 |
| Appeals to appeal courts or local courts | 14,966 | 13,839 | 12,577 |
| Last appeals to the supreme court or appeal courts | 1,757 | 1,704 | 1,508 |
| Criminal Cases: | |||
| Original prosecutions in local courts | 69,473 | 63,935 | 67,731 |
| Appeals to appeal courts or local courts | 15,006 | 11,943 | 8,090 |
| Last appeals to the supreme court or appeal courts | 2,694 | 2,298 | 2,083 |
| District Courts Cases: | |||
| Civil cases in first instance | 110,842 | 917,460 | 99,046 |
| Criminal cases in first instance | 96,389 | 94,148 | 91,930 |
Table showing the Comparative Numbers of Accused for Three past Years, in Favour of or Against whom Judgments have been pronounced in First Instance in the Empire of Japan.
| Nature of Cases. | 34th Year of Meiji (1901). |
33rd Year of Meiji (1900). |
32nd Year of Meiji (1899). | ||
| Infractions of the penal code: | |||||
|
3,323 | 3,136 | 3,315 | ||
|
140,124 | 141,599 | 144,568 | ||
|
3,810 | 3,247 | 2,809 | ||
| Infractions of other laws and regulations | 61,041 | 51,315 | 50,441 | ||
| Nature of felonies and misdemeanours committed: | |||||
|
66,638 | 65,909 | 63,860 | ||
|
10,612 | 10,536 | 11,038 | ||
|
66,197 | 68,290 | 72,985 | ||
Table showing the Comparative Numbers of Convicts in First Instance for Three past Years in the Empire of Japan, calculated according to the Nature of their Punishment.
| Nature of Punishment. | 34th Year of Meiji (1901). |
33rd Year of Meiji (1900). |
32nd Year of Meiji (1899). | ||
|
49 | 60 | 47 | ||
|
591 | 605 | 731 | ||
|
1,419 | 1,399 | 1,378 | ||
|
130,275 | 130,790 | 132,810 | ||
|
2,388 | 2,308 | 2,239 | ||
|
44,066 | 36,093 | 34,403 | ||
|
12,955 | 11,140 | 11,529 | ||