Dictionary of National Biography, 1904 errata/Volume 44
N.B.— f.e. stands for from end and l.l. for last line
| Page | Col. | Line | |
| 5 | i | 4 f.e. | Paston, Robert, 1st Earl of Yarmouth: for 1676 read 1675 |
| 86 | i | 13 | Paton, Mary A.: for Woods read Wood and so through the article |
| 48 | ii | 11 | Patrick, John: for Shircross read Thriscross |
| 44 | i | 6 f.e. | Patrick, Richard: for the following year was read 1794 became |
| 3 f.e. | for in February read on 9 Feb. | ||
| 2 f.e. | after published insert 'The Adventures of a Hull Eighteenpenny Token' (anon.), 1811; 'Geographical, Commercial, and Political Essays' (anon.), 1812; and | ||
| 45 | i | 8 f.e. | Patrick, Simon (d. 1613): for i. 496 read ii. 496 |
| 47 | i | 8 | Patrick, Simon (1626-1707): omit [see Vaughan] |
| 66 | i | 12-10 f.e. | Patton, Philip: for Robert Patton . . . . was entitled read ROBERT PATTON (1742-1812) who entered the army of the East India Company; became governor of St. Helena, and died at Wallington, Hampshire, in 1812. His daughter married Sir Henry Torrens [q. v.] He published (with Charles Patton's preface) |
| l.l. | after Brit. Mus. Cat. insert Conolly, Fifiana, p. 32; Gourlay, Anstruther, p. 112; Adam, Political State of Scotland, p. 124 | ||
| 68 | ii | 21 | Paul (d. 1093): for Settringham read Settrington |
| 69 | i | 23 25 |
Paul Earl of Orkney (d. 1099): for at read in |
| 77 | ii | 20-19 f.e. | Paul, William (1678-1716): for installed read instituted |
| 81 | i | 18-19 | Paulet, Sir Amias (d. 1538): for By her he left . . . . other children, read Sir Hugh Paulet [q. v.] is said to have been his son. |
| 89 | i | 15 f.e. | Paulet, Sir Hugh: for was the eldest read is said to have been the eldest |
| 102 | i | 35 | Paxton, George: for accepted the call of read was ordained to |
| 14 f.e. | for the synod read the anti-burgher | ||
| 18 f.e. | for seceders read synods | ||
| 117 | ii | 22-21 f.e. | Payne, Peter: for 6. 'Petri Anglici . . . . ecclesiæ' read He has been wrongly credited with the 'Speculum Aureum' of Paul Anglicus [q. v.] |
| 124 | i | 26 | Payne, William (1650-1696): for (1693) read (1693, 2nd ed. 1708) |
| 125 | ii | 19 | Payne, William H. S.: after Drury Lane insert (1833-95) |
| 129 | i | 30 | Paynell, Thomas: for Cayley read Caley |
| 130 | ii | 12 | Peabody, George: for his native state, Maryland, read Maryland, the state where he lived. |
| 131 | i | 8 f.e. | Peach, Charles W.: for Maleson read Mabson |
| 131 | ii | 15 f.e. | Peacham, Edmond: after traitor, insert seems to have been the Edmond Peacham, born about 1554 at Barton, Northamptonshire, who matriculated as a sizar from Christ's College, Cambridge, in June 1575, was ordained deacon in 1580 (aged 26) and priest in 1581, and became vicar of Ridge, Hertfordshire, on 22 July, 1581. He |
| 133 | ii | 2 f.e. | Peacham, Henry: after extant insert in Royal MS. 12, A. lxvi., together with a first draft |
| l.l. | for 15 read 13 and for pp. read ff. | ||
| 143 | ii | 24 | Peacock, Thomas: for Burley read Barley |
| 150 | i | 9 | Pearce, Nathaniel: for in June read on 12 Aug. |
| 152 | i | 22 | Pearce, Zachary: for 1786 read 1768 |
| ii | 19 f.e. | after his life, insert He assisted Bishop Thomas Newton in preparing his books for the press. | |
| 166 | 11 | 15 f.e. 12 f.e. |
Pearson, Hugh N.: for 1767 read 1776 |
| 167 | i | 12 | for 1808 read 1822 |
| 26 | omit was and for preferred read exchanged | ||
| 169 | i | 10 f.e. | Pearson, John (1613-1686): after 25 Dec. insert (but cf. Hearne, Collections, iii. 443) |
| 173 | ii | 7 | for Admonitions read Administrations |
| 185 | ii | 17 f.e. | Peck, Francis: for 4to read fol. |
| 186 | ii | 84 | for Cayley read Caley |
| 191 | ii | 16 | Peckham, John: for the royal courts read ecclesiastical courts |
| 196 | ii | 12 f.e. | for as read at |
| 198 | i | 11 | Peckitt, William: for Yorkshire read York |
| 205 | i | 35 5 |
Peden, Alexander: for Scot read Scott |
| 210 | i | 30 | Peel, Sir Robert (1750-1830): for Drayton Park read Drayton Manor |
| 223 | i | 37 | Peel, Sir Robert (1822-1895): for Alexander I read Alexander II |
| 229 | ii | 15 | Peele, George: for 1844 read 1884 |
| 247 | ii | 9-8 f.e. | Pelham, Henry Thomas, 3rd Earl of Chichester: omit and Mr. Gladstone became member in his stead. |
| 250 | i | 29 | Pelham, John Thomas: for third son read fourth son |
| 251 | ii | 19 f.e. | Pelham, Thomas, 1st Baron Pelham: for Lyne read Lyme |
| 254 | ii | 23 f.e. | Pelham, Thomas, 2nd Earl of Chichester: for third son read fourth son |
| 20 f.e. | for second son read third son | ||
| 257 | ii | 6 | Pelham-Holles, Thomas, Duke of Newcastle: for Lyne read Lyme |
| 7 | omit only | ||
| 259 | ii | 15 f.e. | for Lyne read Lyme |
| 261 | i | 3 | for Hampton Court read Bayfordbury, Hertfordshire |
| 8 f.e. | Pell, John: after notice, insert His daughter, Bathsua Makin, is also separately noticed. | ||
| 263 | i | 15 f.e. | for Kennet's read Kennett's |
| 274 | ii | 16 f.e. | Pellham, Edward: after 1855, 8vo insert as well as in Arber's 'English Garner,' vol. viii. |
| 278 | ii | 12 f.e. | Pemberton, Charles R.: for Fox read Mr. John Fowler, with memoir by Fox |
| 281 | ii | 12 f.e. 19 f.e. |
Pemberton, Thomas, Lord Kingsdown: for Home's school read Home's school |
| 288 | i | 7 | Penda: for East-Angles read East-Saxons |
| 295 | i | 81 | Penington, Sir Isaac: for 1661) read 1660) |
| 303 | i | 36 | Penn, Granville: for fifth son read second surviving son |
| ii | 2-4 | for An illegitimate son . . . . which he sold, read Pennsylvania Castle passed on the death of the second son, Thomas Gordon Penn, to his first cousin, William Stuart, the heir-at-law, who transferred it to Colonel Stewart Forbes, a near relative. It was purchased | |
| 5 | for to read by | ||
| 305 | 1 | 8 | Penn, John (1760-1834): for eldest read eldest surviving |
| 309 | ii | 18 | Penn, Sir William: for 8th read 12th |
| 314 | i | 9 f.e. | Penn, William: before Paget's New Examen insert Academy, 1886, i. 365 (letter by Mr. C. E. Doble); |
| 325 | ii | 9 f.e. | Pennefather, Sir John L.: for nephew read cousin |
| 327 | i | 10 12 |
Pennefather, Richard: omit surviving |
| 331 | ii | 17 f.e. | Pennington, Sir Isaac: for Foreness Fell read Furness Fell |
| 332 | ii | 18 f.e. | Pennington, John, 1st Baron Muncaster: for Penington read Pennington |
| 333 | i | 20 | for Warter read Wartre |
| 338 | i | 9 f.e. | Pennycuick, John: for the youngest read a younger |
| 345 | ii | 31 | Penruddock, John: for Rolles read Rolle |
| 351 | ii | 28 f.e. 19 f.e. |
Penton Stephen: for Worth read Wath |
| 360 | ii | 1-2 | Pepys, Samuel: for 1659-1660 read 1630-1640 |
| 362 | ii | 13 | for 1688 read 1668 |
| 363 | ii | 25 f.e. | after sending insert in 1675 |
| 365 | i | 31 | for Verris read Verrio |
| 368 | ii | 17 f.e. | Perceval, John, 1st Earl of Egmont: for Ralph read Philip |
| 375 | i | 30 | Perceval, Kichard: for St. Audeon's read St. Audoen's |
| 390 | i | 20 | Percy, Algernon, 10th Earl of Northumberland: for leaving a son read having had issue |
| ii | 11 f.e. | Percy, Algernon, 4th Duke of Northumberland: for eldest daughter read sister | |
| 391 | i | 26 | for Cullercoat read Cullercoats |
| 10 f.e. | for George read George, earl of Beverley | ||
| 9 f.e. | for father of the present duke, read (1778-1867), fifth duke, whose son and grandson became respectively sixth and seventh dukes. | ||
| 394 | ii | 19 f.e. | Percy, Henry, 2nd Baron Percy: for Barton read Burton |
| 399 | i | 17 | Percy, Sir Henry, called Hotspur: for fourth earl read third earl |
| ii | 9 | Percy, Sir Henry, 1st Earl of Northumberland: for 1381? read 1281? | |
| 404 | i | 21 | for Wilton-le-Wear read Witton-le-Wear |
| 405 | i | 36 | for before 1402 read in March 1387 |
| 406 | ii | 82 | Percy, Henry, 2nd Earl of Northumberland: omit [see Percy, Thomas] |
| 6 f.e. | omit [q. v.] | ||
| 407 | ii | 17 f.e. | for a son read among other sons |
| 16 f.e. | after [q. v.], insert and Sir Ralph Percy [q. v.], | ||
| 409 | ii | 5-4 f.e. | Percy, Henry, 4th Earl of Northumberland: for founder of the family of Percy of Beverley read grandfather of Thomas Percy (1560-1605) [q. v.] |
| 28 | Percy, Henry, 8th Earl of Northumberland: for 1527 read 1537 | ||
| 411 | i | 12 | for (d. 1647) read (d. 1648) |
| 412 | i | 28 | Percy, Henry, 9th Earl of Northumberland: after Thomas Percy insert (1560-1605) [q. v.] |
| 414 | ii | 10 | Percy, Henry (1785-1825): for 1780 read 1790 |
| 415 | ii | 21 f.e. | Percy, Henry A., 5th Earl of Northumberland: after easily enough, insert On 1 July he received the lands of his kinsman Sir Edward Poynings [q. v.]. |
| 416 | i | 87 | Percy, Henry A., 6th Earl of Northumberland: for who knew by this time read though ignorant as yet of |
| 417 | i | 89-40 | for became extinct read fell into abeyance |
| 8-7 f.e. | for His son Thomas . . . . Northumberland, read His sons Thomas, seventh earl, and Henry, eighth earl, are separately noticed, | ||
| ii | 11 | Percy, Sir Henry H. M.: for Sir Henry read Lord Henry | |
| 420 | i | 37 | Percy, Hugh, 1st Duke of Northumberland: for Viscount read Baron |
| 421 422 |
ii i |
18 f.e. 6-7 |
Percy, Hugh, 2nd Duke of Northumberland: for the prince-regent read the prince of Wales |
| 424 | ii | 46-47 | Percy, James: for Henry Algernon, fifth earl read Henry, eighth earl |
| 434 | ii | 11 | Percy, Thomas, 7th Earl of Northumberland: for 1570 read 1569 |
| 435 | i | 26 | for 1569 read 1570 |
| ii | 6 f.e. | for Bottisford read Bottesford | |
| 436 | i | 30 | Percy, Thomas (1560-1605): for cousin read cousin once removed |
| 437 | ii | 10-9 f.e. | Percy, Thomas (1729-1811): for Ralph Percy, earl of Worcester read Sir Ralph Percy [q. v.] |
| 8 f.e. | after [q. v.] insert who, however, was unmarried | ||
| 440 | ii | 13 f.e. | Percy, William de, 1st Baron Percy: after et seq. insert Whitby Chartulary (Surtees Soc.) |
| 441 | i | 12 f.e. | Percy, William, 6th Baron Percy: for eldest son read third son |