A Naval Biographical Dictionary/Appointments to Ships G
| APPOINTMENTS TO SHIPS. [ G ] | ||||||||||||||
| Name of Officer. | Rank. | Ships. | Captains. | Date of Appoint- ment. |
Dates of Discharge, &c. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gardner, G. J. | L. | Oberon | Self | 27 | Aug | 47 | ||||||||
| Gardner, A. H. | L. | Polyphemus | James J. M‘Cleverty | 30 | Apr | 46 | 21 | Dec | 48 | Prom. | ||||
| Gardner, G. H. | L. | Sidon | William H. Henderson | 11 | Aug | 46 | 13 | May | 48 | |||||
| Gaussen, T. L. | L. | Calypso | Henry John Worth | 13 | Dec | 45 | ||||||||
| Geary, William C. | L. | Volage | H. T. Austin Thomas Graves |
20 | Feb | 47 | ||||||||
| Gennys, William H. | L. | Castor | Charles Graham | 29 | Apr | 43 | 16 | Nov | 47 | P.O. | ||||
| „ | St. Vincent | S. C. Dacres | 17 | Jan | 48 | |||||||||
| Georges, Henry St. J. | Cr. | Belvidera | Henry Layton | 20 | Mar | 47 | 14 | Aug | 47 | |||||
| Gibbons, Charles | L. | Hastings | James W. Morgan | 29 | Sept | 48 | ||||||||
| Giffard, H. W. | C. | Penelope | Sir Charles Hotham | 13 | Oct | 46 | 27 | Mar | 48 | Supd. | ||||
| Gilbert, E. W. | Cr. | Andromeda | Self | 9 | Oct | 46 | Oct | 47 | ||||||
| Gill, T. C. R. | L. | Mutine | Robert Tryon | 26 | Oct | 46 | 19 | Jan | 47 | |||||
| Glinn, C. J. P. | L. | Ocean | David Price | 6 | Feb | 47 | 26 | May | 47 | |||||
| „ | Odin | F. T. Pelham | 26 | May | 47 | 14 | Sept | 47 | Invd. | |||||
| „ | Triton | Self | 21 | Mar | 48 | |||||||||
| „ | Wellesley | George Goldsmith | 26 | Feb | 49 | |||||||||
| Glinn, C. G. | L. | Vesuvius | G. D. O’Callaghan H. G. Austen |
3 | July | 45 | 14 | Sept | 48 | P.O. | ||||
| Glynn, E. A. | L. | Cygnet | Henry Layton F. W. Horton F. B. Montresor P. H. Somerville |
25 | May | 44 | 10 | Apr | 47 | P.O. | ||||
| „ | Dart | Self | 6 | May | 47 | 13 | May | 48 | Invd. | |||||
| Godench, Francis | L. | Victory | John Pasco R. A. Yates |
12 | Nov | 46 | 1 | Dec | 47 | |||||
| „ | Blenheim | R. A. Yates | 1 | Dec | 47 | 27 | Jan | 48 | ||||||
| Godfrey, Peter M‘K | L. | Penelope | Sir Charles Hotham | 28 | Dec | 46 | 14 | Feb | 47 | |||||
| „ | Devastation | Sir Charles Hotham R. C. Michell |
14 | Feb | 47 | 20 | Sept | 48 | ||||||
| Goldsmith, George | C. | Wellesley | Self | 6 | Jan | 48 | ||||||||
| Goold, Hugh | Cr. | Victory | John Pasco R. A. Yates |
31 | Dec | 46 | 1 | Dec | 47 | |||||
| „ | Blenheim | R. A. Yates | 1 | Dec | 47 | Jan | 48 | Invd. | ||||||
| Gordon, James G. | Cr. | Ocean | David Price | 31 | Dec | 46 | 11 | Jan | 48 | |||||
| „ | Ganges | Ditto | 11 | Jan | 48 | 1 | Mar | 48 | ||||||
| „ | Wellington | Ditto | 1 | Mar | 48 | |||||||||
| Gordon, George T. | Cr. | Cormorant | Self | 11 | Apr | 43 | 9 | Feb | 47 | |||||
| Gordon, Augustus | L. | Thunder | Edward Barnett | 3 | Oct | 44 | 31 | Aug | 48 | P.O. | ||||
| Gordon, W. E. A. | L. | Inflexible | John C. Hoseason | 13 | June | 46 | ||||||||
| Gordon, Alexander C. | L. | Inconstant | C. H. Fremantle Charles Wise |
22 | May | 43 | 20 | Apr | 47 | P.O. | ||||
| „ | Pruce Regent | W. F. Martin | 10 | Dec | 47 | |||||||||
| Gordon, David M. | L. | Royalist | Self (ag.) | 8 | Aug | 46 | 20 | Nov | 48 | Invd. | ||||
| Gordon, Alexander D. | L. | Electra | W. H. Hall W. H. Maitland F. W. P. Bouverie |
12 | Jan | 46 | ||||||||
| Gore, Graham | L. | Erebus | Sir John Franklin | 8 | Mar | 45 | ||||||||
| Gore, G. E. K. | L. | Collingwood | Henry Eden Robert Smart, K.H. |
7 | May | 44 | 20 | July | 48 | P.O. | ||||
| „ | Fisgard | Henry Eden | 29 | Jan | 49 | |||||||||
| Gough, Frederick W. | L. | Dido | J. B. Maxwell | 19 | Dec | 46 | 2 | Feb | 49 | P.O. | ||||
| Graham, Charles | C. | Castor | Self | 28 | Apr | 43 | 16 | Nov | 47 | P.O. | ||||
| Graham, George T. | L. | Childers | John C. Pitman | 19 | Aug | 46 | ||||||||
| Grant, Henry J. | L. | Hastings | James W. Morgan | 7 | Apr | 48 | ||||||||
| Grant, Arthur | L. | Superb | A. L. Corry | 17 | Dec | 46 | 17 | Dec | 47 | Supd. | ||||
| Graves. Thomas | C. | Ceylon | Self | 8 | May | 46 | 1 | Mar | 49 | |||||
| „ | Volage | Self | 1 | Mar | 49 | |||||||||
| Gray, Edward E. | L. | Viper | Self | 8 | Dec | 45 | 13 | Oct | 46 | Invd. | ||||
| Gray, Herbert B. | L. | Resistance | George Lowe | 2 | Dec | 46 | 30 | July | 47 | Supd. | ||||
| „ | Active | Self | 29 | Jan | 48 | |||||||||
| Greathed, G. H. H. | L. | Harlequin | Douglas Curry John Moore F. B. P. Seymour |
7 | Feb | 46 | ||||||||
| Greet, William | L. | Perseus | Self | 1 24 |
Jan Oct |
43 47 |
| |||||||
| Grenfell, Sidney | Cr. | Blenheim | R. A. Yates | 17 | Jan | 48 | 25 | Jan | 48 | |||||
| „ | Illustrious | Ditto | 25 | Jan | 48 | |||||||||
| Gresham, Thomas | L. | Melampus | John N. Campbell, C.B. | 19 | Mar | 46 | 20 | May | 47 | |||||
| Greville, S. J. | L. | Vengeance | Stephen Lushington Earl of Hardwicke |
15 | Oct | 47 | ||||||||
| Grey, Charles S. | Cr. | Columbine | Self | 12 | Nov | 46 | 6 | Dec | 47 | Prom. | ||||
| Grierson, William C. | L. | Juno | Patrick J. Blake | 8 | Oct | 45 | 14 | Feb | 49 | P.O. | ||||
| Griffiths, Herbert L. | L. | Wanderer | Ph. H. Somerville | 14 | Apr | 46 | 14 | Feb | 47 | |||||
| „ | Tortoise | Frederick Hutton | 14 | Feb | 47 | 22 | Mar | 47 | ||||||
| „ | Kingfisher | Frederick W. Horton | 22 | Mar | 47 | 17 | July | 48 | P.O. | |||||
| Grose, Arthur | L. | Victory | John Pasco R. A. Yates |
12 | Nov | 46 | 1 | Dec | 47 | |||||
| „ | Blenheim | R. A. Yates | 1 | Dec | 47 | 25 | Jan | 48 | ||||||
| „ | Illustrious | Ditto | 25 | Jan | 48 | |||||||||
| Grylls, C. G. | L. | Waterwitch | Richard R. Quin | 4 | Apr | 48 | ||||||||
| Gunnell, Edmund H, | L. | Eagle | Geo. B. Martin, C.B. | 1 | Mar | 45 | 10 | Mar | 48 | P.O. | ||||
| Gwynne, John | L. | Penelope | Lewis T. Jones | 12 | June | 48 | 3 | Jan | 49 | |||||
| „ | Tortoise | Frederick Hutton | 3 | Jan | 49 | |||||||||